VITAMINS, MINERALS & ANTI-OXIDANTS | VALUE | VITAMINS, MINERALS & ANTI-OXIDENTS | VALUE |
---|---|---|---|
Each 100 gm | 360 kcal | Leucine | 170 mg |
Carbohydrate | 54 g | Valine | 118 mg |
Protein | 18 g | Methionine | 55.43 mg |
Fat | 8 g | Phenylalanin | 92.86 mg |
Saturated Fat | 0.42 g | Isoleucine | 78.57 mg |
Mono Unsaturated Fat | 0.52 g | Threonine | 78.57 mg |
Poly Unsaturated Fat | 1.01 g | Tryptophan | 54.57 mg |
Fiber | 7 g | Lysine | 51.71 mg |
Cholesterol | 0 | Cystine | 46.57 mg |
Natural sugar | 17.57 g | A | 97 mic |
Sugar | 1.2 g | B1 | 13.53 mic |
Sodium | 9.71 mg | B2 | 19.70 mic |
Potassium | 53.92 mg | B3 | 8.6 mic |
Calcium | 195.29 mg | B5 | 0.1 mic |
Iron | 9.17 mg | B6 | 11.44 mic |
Magnesium | 50.71 mg | B7 | 1.43 mic |
Zinc | 0.88 mg | B9 | 0.05 mic |
Phosphorus | 8.21 mg | B12 | 0.32 mic |
Colin | 2.85 mg | C | 5.32 mg |
Chloride | 17.91 mg | D | 0.32 mic |
Selenium | 1 mic | K | 1.29 mic |
Copper | 20 mic | Solin ( The plant Based Omega – 3) | 3.6 gm |
Iodine | 1.4 mic |
Instuctions: – “Clashal” to be used within 2 months from the date of expiry. Maintain 8° (degree) temperature for better food safety & potency of the product ingredients inside.